Product classification
wire container

wire container
wire container
wire container
wire container
wire container
Wire Container
Wire container is also known as storage cage, butterfly cage and warehouse cargo cage. It is a kind of metal cage with network structure used to store goods. TAWINER Wire Container Company's products have the features of fixed capacity for storage, neat stack, intuitive storage, and convenient for stock inventory.
the bottom is reinforced by U-shaped steel beam, high strength, high load capacity, can be stacked four layers, achieving a three- dimensional storage. Wire container with casters can facilitate the turnaround in the workshop
Our wire containers are widely used in warehouse, workshop, logistics distribution center, and supermarket.
Additional accessories:
Casters.
Caster brakes.
Full drop gate.
Swing gate.
Fork pockets.
Fork stirrups.
Lid.
Divider.
Runners.
Label card.
Surface treatment: electro-galvanized (zinc coating thickness: 6 - 8μm), hot-dip galvanized (zinc coating thickness: 35 - 90μm), PVC coated, painting colors you chose.
Stack-ability: 3 or 4.
Standard: ISO9001.
Packing: in bulk bundled by steel strips.
Item No. | External dimension (L × W × H) (mm) | Internal dimension (L × W × H) (mm) | Wire diameter (mm) | Mesh gauge (mm) | Loading capacity (kg) | Self-weight (kg) |
LS-A1 | 800 × 600 × 640 | 750 × 550 × 500 | 4.8 | 50 × 50 | 400 | 20 |
5.3 | 600 | 23 | ||||
5.6 | 700 | 27 | ||||
5.8 | 800 | 29 | ||||
LS-A2 | 800 × 600 × 640 | 750 × 550 × 500 | 5.8 | 50 × 100 | 600 | 25 |
LS-A3 | 800 × 600 × 640 | 750 × 550 × 500 | 6.3 | 50 × 50 | 1000 | 32 |
LS-A4 | 1000 × 600 × 640 | 950 × 550 × 500 | 6.0 | 1000 | 37 | |
LS-A5 | 1000 × 800 × 840 | 950 × 750 × 700 | 6.0 | 1200 | 49 | |
LS-A6 | 1200 × 800 × 840 | 1150 × 750 × 700 | 6.0 | 1200 | 55 | |
LS-A7 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.0 | 1500 | 65 | |
LS-B1 | 1000 × 800 × 840 | 950 × 750 × 700 | 4.8 | 600 | 30 | |
5.3 | 800 | 35 | ||||
5.6 | 1000 | 42 | ||||
5.8 | 1200 | 44 | ||||
LS-B2 | 1000 × 800 × 840 | 950 × 750 × 700 | 5.8 | 50 × 100 | 1000 | 39 |
LS-B3 | 800 × 600 × 640 | 750 × 550 × 500 | 6.4 | 800 | 29 | |
1000 × 800 × 840 | 950 × 750 × 700 | 6.3 | 50 × 50 | 1500 | 51 | |
LS-B4 | 1000 × 800 × 840 | 950 × 750 × 700 | 6.4 | 1500 | 55 | |
1000 × 800 × 490 | 1000 × 800 × 350 | 6.4 | 1000 | 40 | ||
LS-B5 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.4 | 2000 | 71 | |
LS-B6 | 1200 × 800 × 840 | 1150 × 750 × 700 | 6.0 | 1500 | 55 | |
LS-C1 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 5.6 | 1300 | 53 | |
5.8 | 1500 | 60 | ||||
LS-C2 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 5.6 | 50 × 100 | 800 | 48 |
5.8 | 1000 | 53 | ||||
800 × 500 × 540 | 750 × 450 × 400 | 4.8 | 25 × 50 | 500 | 25 | |
LS-C3 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.3 | 50 × 50 | 2000 | 68 |
LS-C4 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 5.6 | 50 × 100 | 800 | 48 |
LS-C5 | 1000 × 800 × 840 | 950 × 750 × 700 | 4.8 | 50 × 50 | 500 | 37 |
LS-C6 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 4.8 | 500 | 44 | |
LS-C7 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.0 | 100 × 100 | 500 | 50 |
LS-S5 | 1000 × 800 × 840 | 950 × 750 × 700 | 6.4 | 50 × 100 | 1000 | 47 |
LS-S6 | 1200 × 800 × 840 | 1150 × 750 × 700 | 6.4 | 1000 | 56 | |
LS-S7 | 1200 × 1000 × 890 | 1150 × 950 × 750 | 6.4 | 1200 | 62 |
Next article:welded wire mesh
Prev article:No next article