Product classification
peforated metal

peforated metal
peforated metal
peforated metal
peforated metal
peforated metal
peforated metal
Perforated metal panel
Material: Black steel panel, galvanized steel panel, stainless steel panel, Aluminum steel panel
Hole: Round hole, diamond hole, rectangular hole, square hole, fish scale hole , quincunx hole, hexagonal hole, and so on, we can make different hole shape as clients requirement
Panel thickness: 0.5mm to 4.0mm
Hole size: From 0.5mm to 4.0mm
Panel size: 1MX2M, 1.5MX2.0M, 1.5MX2.5M
Panel in roll: 1M to 2.0M width and 10-30M length
Plate material | Thickness of metal | Hole | Pitch | Sheet | Sheet | Porosity |
Rolling | 0.2 | 6 | 2 | 1 | 20 | 44 |
0.35 | 5 | 4 | 1 | 20 | 24 | |
0.45 | 6 | 3 | 1 | 20 | 35 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | |
Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | |
0.8 | 2 | 3.4 | 1 | 2 | 30.78 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | |
1.5 | 5 | 2 | 1 | 2 | 35.39 | |
3 | 5 | 16 | 1 | 2 | 19.6 | |
Stainless steel; plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | |
1 | 2 | 2 | 1 | 2 | 19.6 | |
2 | 5 | 16 | 1 | 2 | 19.6 | |
Aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | |
3 | 4 | 16 | 1 | 2 | 19.6 |
Next article:expanded metal
Prev article:razor fence mesh